Power Meet
The 18th Annual Wolfpack Power Meet was on Wednesday, May 18th in the PHS Weight Room. We had 35 participants this year and it was a great deal of fun for everyone! The Wolfpack Power Meet consists of two lifts, the Bench Press and the Power Clean. There is one girls division and 9 different weight classes for the boys, the weight classes are as follows: GIRLS, 123 LBS, 132 LBS, 148 LBS, 157 LBS, 165 LBS, 181 LBS, 198 LBS, 220 LBS, HWT (over 220 LBS). The All-Time Records have been posted here.
2011 Results
| Girls Division | ||||
|---|---|---|---|---|
| Name | Bench Press | Power Clean | Total | Misses |
| Angelli Alonso (12) | 145 | 115 | 260 | 1 |
| Fern Johnson (12) | 135 | 115 | 250 | 1 |
| Katelyn Krosch (12) | 105 | 95 | 200 | 3 |
| Jessie O’Kane (12) | 85 | 75 | 160 | 3 |
| Courtney Sorenson (9) | 65 | 75 | 140 | 2 |
| 123 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Wang-di Lee (12) | 195 | 150 | 345 | 0 |
| Alek Taft (10) | 165 | 140 | 305 | 1 |
| 132 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Sam Fuentes (10) | 185 | 145 | 330 | 3 |
| Vincent Thao (10) | 180 | 145 | 325 | 2 |
| 148 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| David Giadyu (9) | 185 | 205 | 390 | 3 |
| Elias Arlington (9) | 0 | 205 | 205 | 4 |
| 157 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Sam Oredola (10) | 185 | 200 | 385 | 2 |
| Edgar Espinoza (9) | 195 | 175 | 370 | 1 |
| Dylan Smallidge (10) | 185 | 175 | 360 | 3 |
| Colin Haider (9) | 160 | 170 | 330 | 2 |
| 165 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Ron Detzler (12) | 225 | 225 | 450 | 2 |
| Irving Gutierrez (10) | 205 | 205 | 410 | 2 |
| Adam Conner (10) | 185 | 175 | 360 | 2 |
| Cory Flaata (8) | 190 | 160 | 350 | 0 |
| Ryan Castillo (9) | 165 | 180 | 345 | 1 |
| Brian O’Neil (9) | 155 | 165 | 320 | 2 |
| 181 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Gabe Meyer (9) | 195 | 260 | 455 | 1 |
| Emmanuel Oredola (12) | 205 | 205 | 410 | 2 |
| 198 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Nick Maestas (12) | 245 | 225 | 470 | 1 |
| Kahlen Boich (9) | 210 | 235 | 445 | 2 |
| Robert Garner (11) | 215 | 200 | 415 | 1 |
| 220 Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Tyler Liljedahl (11) | 275 | 235 | 510 | 1 |
| HWT Division | ||||
| Name | Bench Press | Power Clean | Total | Misses |
| Tom Schreiber (12) | 300 | 245 | 545 | 1 |
| Nick Coy (12) | 275 | 245 | 520 | 1 |
| Lavonte Hardie (11) | 235 | 235 | 470 | 2 |
| Ricardo Perez (12) | 230 | 200 | 430 | 0 |
| Alex Schoer (10) | 225 | 195 | 420 | 2 |
| Stephen Zemke (10) | 225 | 195 | 420 | 2 |
| Anthony Odegard (10) | 225 | 180 | 405 | 3 |
| Nate Zezulka (11) | 185 | 145 | 330 | 2 |
