Power Meet Records
| Class | Record | Holder (Year)* | Weight |
|---|---|---|---|
| GIRLS | COMBINED | Kim Piermantier & A Sahli | 285 |
| BENCH | A Sahli | 155 | |
| CLEAN | S Brown | 152.5 | |
| 123 LBS | COMBINED | Jesse Hoffman (2000) | 410 |
| BENCH | Jesse Hoffman (2000) | 240 | |
| CLEAN | Allen Uhlir (2000) | 210 | |
| 132 LBS | COMBINED | Allen Uhlir (2000) | 370 |
| BENCH | Travis Lambert | 190 | |
| CLEAN | Allen Uhlir (2000) | 210 | |
| 148 LBS | COMBINED | T Worner (2000) | 430 |
| BENCH | Nick Henderson | 275 | |
| CLEAN | Mack Goodpaster (2001) | 230 | |
| 157 LBS | COMBINED | Peterson Pierre (2010) | 495 |
| BENCH | Steve Johnson | 255 | |
| CLEAN | Peterson Pierre (2010) | 245 | |
| 165 LBS | COMBINED | Steve Johnson | 495 |
| BENCH | Deron Giadyu (2010) | 305 | |
| CLEAN | Eric Dubois | 270 | |
| 181 LBS | COMBINED | Jared Flaata (2010) | 565 |
| BENCH | Jared Flaata (2010) | 325 | |
| CLEAN | Ben Coauette (1998) | 280 | |
| 198 LBS | COMBINED | Eric T Tarasewicz (1997) | 600 |
| BENCH | Brandon Brigham | 335 | |
| CLEAN | Eric T Tarasewicz (1997) | 300 | |
| 220 LBS | COMBINED | Brian Doyle (2000) | 615 |
| BENCH | Brian Doyle (2000) | 325 | |
| CLEAN | Eric Badger | 300 | |
| HWT | COMBINED | Tom Busch (2003) | 705 |
| BENCH | Matt Meissner (2008) | 382.5 | |
| CLEAN | Tom Busch (2003) | 325 | |
* If you see a name or year missing or incorrect, please email webmaster@parkwolfpackfootball.com and let us know, thank you
