Freshman Squad
| # | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 4 | Tony Watson | WR/DB | 5’9″ | 146 | 9 |
| 7 | Brandon Young | QB/LB | 5’7″ | 145 | 9 |
| 9 | Calvin Greene | QB/LB | 5’9″ | 157 | 9 |
| 12 | Thomas Tola | WR/DB | 5’4″ | 120 | 9 |
| 14 | Anthony Reinhart | WR/DB | 5’9″ | 141 | 9 |
| 16 | Clay Diedrich | QB/DB | 5’8″ | 135 | 9 |
| 17 | Caleb Kamara | WR/DB | 5’6″ | 145 | 9 |
| 18 | Alexander Schmidt | WR/DB | 5’8″ | 148 | 9 |
| 20 | Brandyn Tulloch | RB/DB | 5’6″ | 136 | 9 |
| 21 | Noah Ijomah | RB/DB | 5’7″ | 155 | 9 |
| 23 | Anthony Juba | WR/DB | 5’10″ | 145 | 9 |
| 24 | Joe Vandoornevelt | WR/DB | 5’5″ | 135 | 9 |
| 25 | Mikkel Mcgowan | WR/DB | 5’6″ | 125 | 9 |
| 26 | Nick Germscheid | TE/DB | 5’7″ | 130 | 9 |
| 28 | Joseph Buytendorp | WR/LB | 5’11″ | 140 | 9 |
| 33 | Shimeng Chang | RB/DB | 9 | ||
| 34 | Matthew Schmidt | FB/LB | 5’10″ | 190 | 9 |
| 39 | Cory Flaata | FB/LB | 5’7″ | 160 | 9 |
| 42 | Hunter Burbank | FB/LB | 5’8″ | 170 | 9 |
| 44 | Tyler Mcbain | FB/LB | 5’11″ | 170 | 9 |
| 52 | Chandler Krubsack | OL/LB | 5’4″ | 140 | 9 |
| 57 | Joshua Karnitz | OL/DB | 5’7″ | 145 | 9 |
| 58 | Anthony Buettner | OL/DL | 5’9″ | 190 | 9 |
| 64 | Nathan Schwartz | OL/DL | 6’5″ | 280 | 9 |
| 65 | Jacob Popowitz | OL/DE | 6’2″ | 172 | 9 |
| 69 | Steven Thongdysirisack | OL/DL | 5’7″ | 240 | 9 |
| 70 | Gavin Lund | OL/DL | 6’2″ | 200 | 9 |
| 75 | Dominick Luciano | OL/DL | 5’8″ | 160 | 9 |
| 77 | Jordan Olson | OL/DL | 5’11″ | 255 | 9 |
| 79 | Jansyn Demaris | OL/DL | 5’9″ | 240 | 9 |
| 80 | Jack Thalhuber | WR/DB | 5’10″ | 145 | 9 |
| 81 | Joseph Knutson | WR/DB | 5’6″ | 135 | 9 |
| 82 | Daniel Duval | TE/DE | 5’9″ | 135 | 9 |
| 83 | Samuel Vang | TE/LB | 5’4″ | 134 | 9 |
| 84 | Grant Conner | TE/LB | 5’10″ | 137 | 9 |
| 85 | Vincent Reed | TE/LB | 5’9″ | 145 | 9 |
| 86 | Jeb Melson | WR/DB | 6’4″ | 137 | 9 |
| 87 | Matthew Aguilar | WR/LB | 5’11″ | 150 | 9 |
| 88 | Princeton Reid | TE/LB | 5’10″ | 152 | 9 |
| 92 | Jared Jeszewski | OL/DL | 5’9″ | 210 | 9 |
| 93 | Matt Johnson | OL/DE | 5’10″ | 160 | 9 |
| 96 | Kyle Bernardy | WR/DE | 5’9″ | 160 | 9 |
| 97 | Aaron Gorres | QB/DE | 6’0″ | 160 | 9 |
| 98 | Daniel Zogaa | OL/DL | 5’10″ | 268 | 9 |
| 99 | Adam Hitchcock | OL/DL | 6’0″ | 250 | 9 |
| David Mccracken | WR/DB | 5’9″ | 140 | 9 | |
| Jeremiah Turner | RB/DB | 5’8″ | 133 | 9 |
Freshman Schedule
| Date | Opponent | Time | Result | Score |
|---|---|---|---|---|
| August 31, 2011 | vs Mounds View White | 5:00pm | L | 8-21 |
| September 8, 2011 | @ Stillwater JH | 4:00pm | L | 7-12 |
| September 14, 2011 | vs Cretin | 5:00pm | L | 0-32 |
| September 19, 2011 | @ South St Paul (B) | 4:00pm | L | 14-18 |
| September 22, 2011 | @ Oakland JH | 4:00pm | L | 18-22 |
| September 26, 2011 | @ Woodbury (B) | 4:00pm | W | 38-12 |
| September 28, 2011 | vs Hastings | 5:00pm | L | 6-24 |
| October 6, 2011 | @ Woodbury | 6:30pm | W | 26-20 |
| October 11, 2011 | @ East Ridge | 4:00pm | L | 0-28 |
| October 12, 2011 | vs East Ridge (B) | 5:00pm | L | 6-8 |
| October 17, 2011 | vs White Bear Lake (the KFC Cheesy Bacon Bowl) | 7:00pm | W | 33-12 |
