Freshman Squad
| # | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 2 | Jordan Ijomah | QB | 5’6 | 125 | |
| 5 | Andy Quast | QB | 6′ | 140 | |
| 7 | Matt Chermack | QB | 5’11 | 140 | |
| 8 | Logan Hallam | QB | 5’7 | 130 | |
| 9 | JT Bickel | QB | 5’5 | 130 | |
| 11 | Evan Niewind | WR | 5’4 | 118 | |
| 21 | Bacari Meadows | RB/DB | 5’9 | 140 | |
| 22 | Brett Detzler | LB | 5’5 | 160 | |
| 28 | Dylan Smallidge | RB | 5’8 | 145 | |
| 29 | Broc Hillman | WR | 5’11 | 140 | |
| 32 | Sam Pines | RB | 5’7 | 153 | |
| 34 | Kareem McDuffie | RB | 5’6 | 150 | |
| 35 | Justin Mead | RB/LB | 5’8 | 150 | |
| 37 | Adam Conner | LB | 5’9 | 138 | |
| 38 | Sam Oredola | RB | 5’3 | 137 | |
| 39 | Erik Black | WR/LB | 5’10 | 165 | |
| 41 | Fletcher Rheault | TE/DL | 5’7 | 165 | |
| 44 | Dillon Wilhelmy | LB | 5’6 | 120 | |
| 46 | Irving Gutierrez | RB | 5’10 | 155 | |
| 48 | Kyle Wetteland | WR | 5’7 | 135 | |
| 49 | Mitch Zurn | WR | 5’7 | 140 | |
| 55 | Dylan Buhl | OL/DL | 5’11 | 175 | |
| 56 | Marco Dominguez | OL/DL | 5’4 | 170 | |
| 64 | Sean Gill | OL/DL | 5’9 | 195 | |
| 66 | Matt Grinnell | OL/DL | 5’6 | 160 | |
| 68 | Mack Meath | OL/DL | 5’8 | 155 | |
| 69 | Ryan Olson | OL/DL | 6′ | 200 | |
| 70 | Mike Broskoff | OL/DL | 6’1 | 220 | |
| 71 | Ryan Pellow | OL/DL | 6′ | 208 | |
| 72 | Alex Schoer | OL/DL | 5’8 | 254 | |
| 73 | Anthony Odegaard | OL/DL | 6’3 | 250 | |
| 75 | Roger Atkinson | OL/DL | 5’6 | 200 | |
| 77 | Stephen Zemke | OL/DL | 6’3 | 250 | |
| 80 | Nick Hajovy | WR/LB | 5’11 | 150 | |
| 82 | Tyler Wylie | WR | 5’4 | 126 | |
| 83 | Tyler Roubik | WR | 5’6 | 140 | |
| 84 | Vincent Thao | WR | 5’6 | 130 | |
| 85 | Zack Guy | WR | 5’11 | 140 | |
| 86 | Jim Millette | TE | 6′ | 150 | |
| 87 | Troy Koehnen | WR | 5’5 | 130 | |
| 88 | Dakota Holman | WR | 5’7 | 137 | |
| 89 | Tyler Cheslog | WR | 5’10 | 115 | |
| 95 | Keegan Greene | DB/TE | 6′ | 160 | |
| 97 | Alexander Dahl | TE | 5’6 | 135 | |
| 98 | Chris Eckes | TE/DL | 6’2 | 174 | |
| 99 | Austin Herder | DL/WR | 5’7 | 137 |
