Sophomore Squad
| # | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 2 | Robert Briggs | QB | 5’8 | 140 | 10 |
| 12 | Shaquille Brown | WR | 5’8 | 145 | 10 |
| 14 | Kyle Fritz | QB | 5’10 | 150 | 10 |
| 22 | D’Monte Farley | QB/RB/DB | 5’11 | 155 | 10 |
| 32 | Zach Powell | WR/DB | 5’6 | 140 | 10 |
| 34 | Tyler Liljedahl | RB/LB | 5’10 | 180 | 10 |
| 35 | Jordan Reeves | LB/WR | 5’9 | 150 | 10 |
| 38 | Andy LaValle | RB/LB | 6’0 | 165 | 10 |
| 43 | Tony Gagliardi | RB/LB | 5’9 | 170 | 10 |
| 44 | Camden Knoff | RB/LB | 5’10 | 165 | 10 |
| 45 | Tony Pastorius | LB/TE | 6’0 | 155 | 10 |
| 47 | Tucker Lundquist | DB/WR | 5’10 | 140 | 10 |
| 51 | Cody Malcolm | OL/DL | 6’1 | 230 | 10 |
| 54 | Drew Flack | OL/LB | 6’0 | 190 | 10 |
| 55 | Nick Domeier | OL | 5’11 | 175 | 10 |
| 59 | Nathan Baumann | DE/OL | 5’10 | 165 | 10 |
| 60 | Kyle Southward | OL/DL | 6’0 | 170 | 10 |
| 68 | Nick Cekalla | OL | 6’0 | 200 | 10 |
| 72 | Scott Johnston | OL | 5’10 | 173 | 10 |
| 75 | Nate Zezulka | DT/OL | 5’9 | 215 | 10 |
| 77 | Brandon Huspek | OL/DL | 6’1 | 175 | 10 |
| 80 | Carter Jacobson | LB/WR | 5’11 | 160 | 10 |
| 82 | Anthony Tola | TE | 6’1 | 175 | 10 |
| 83 | Austin Dickson | WR/DB | 6’1 | 170 | 10 |
| 87 | Zack McLaughlin | WR | 5’8 | 145 | 10 |
| 96 | Lavonte Hardie | DT | 5’9 | 225 | 10 |
