Sophomore Squad

# Name Position Height Weight Grade
2 Matt Goecke K 5’11” 155 10
3 Levi Murphy QB/DB 5’8” 150 10
8 Myles Cuttell QB/DB 5’11” 145 10
9 Kyle Mcdounough WR/DB 6’0” 160 10
18 Ryan Klika QB/DB 5’11” 150 10
19 Sam Domeier QB/OLB 5’11” 155 10
20 Kevin Gordon WR/DB 5’6” 145 10
21 David Giadyu RB/DB 5’9” 160 10
24 Gabe Meyer RB/OLB 5’11” 175 10
25 Zach Fritz WR/DB 5’9” 145 10
27 Alec Bobick WR/DB 5’8” 150 10
32 Colin Haider RB/LB 5’9” 160 10
35 Anthony Valladares RB/LB 5’10” 200 10
36 John Radmanovich RB/LB 5’11” 165 10
48 Zach Shanley RB/LB 5’8” 165 10
49 Kahlen Boich RB/LB 5’9” 205 10
52 Nate Hobbs OL/LB 5’11” 210 10
56 Zach Hemmingson OL/DL 6’0” 240 10
59 Carson Koenke OL/DL 5’11” 175 10
61 Logan Jacobson OL/DL 5’10” 175 10
64 Jesse Volkert OL/DL 5’9” 200 10
65 Ben Jemie OL/DL 5’9” 185 10
67 Jatif Powe OL/DL 5’8” 230 10
72 Cody Linssen OL/DE 6’3” 200 10
75 Mitch Jensen OL/DL 5’11” 245 10
77 Isaiah Hart OL/DL 6’3” 240 10
81 Kory Southward WR/LB 6’0” 160 10
84 Ken Gay WR/DB 5’9” 130 10
85 Cody Buetow TE/DE 5’11” 175 10
88 Justin Liljedahl TE/LB 5’10” 170 10

Sophomore Schedule

DateOpponentTimeResultScore
September 1, 2011vs Forest Lake4:00pmL6-20
September 8, 2011vs Roseville4:00pmL6-12
September 15, 2011@ Woodbury4:00pmL8-34
September 22, 2011@ White Bear Lake4:00pmL8-15
September 29, 2011vs Cretin4:00pmL0-24
October 6, 2011vs Hastings4:00pmL6-32
October 13, 2011@ East Ridge4:00pmL0-28
October 18, 2011@ Mounds View4:00pmTBD