Varsity Squad
| # | Name | Position | Height | Weight | Grade |
|---|---|---|---|---|---|
| 1 | Chris Harves | WR/DB | 5’8” | 150 | 12 |
| 2 | Matt Goecke | K | 5’11” | 155 | 10 |
| 3 | Levi Murphy | QB/DB | 5’8” | 150 | 10 |
| 4 | Irving Gutierrez | RB/WR/DB | 5’10” | 165 | 11 |
| 5 | Andy Quast | WR/DB | 6’2” | 155 | 11 |
| 6 | Mitch Zurn | WR/DB | 5’9” | 155 | 11 |
| 7 | Steve Cordes | QB/OLB | 5’11” | 175 | 12 |
| 8 | Myles Cuttell | QB/DB | 5’11” | 145 | 10 |
| 9 | Kyle Mcdounough | WR/DB | 6’0” | 160 | 10 |
| 10 | Jordan Ijomah | QB/DB | 5’8” | 160 | 11 |
| 11 | J.T. Bickel | QB | 5’10” | 170 | 11 |
| 12 | Kenny Gerhardt | OLB | 5’11” | 160 | 12 |
| 13 | Dylan Smallidge | RB/DB | 5’9” | 160 | 11 |
| 14 | Kyle Fritz | QB | 6’3” | 185 | 12 |
| 15 | Evan Niewind | WR/DB | 6’0” | 155 | 11 |
| 16 | Justin Myers | WR/QB | 6’5” | 205 | 11 |
| 17 | Jordan Reeves | DB | 5’8” | 160 | 12 |
| 18 | Ryan Klika | QB/DB | 5’11” | 150 | 10 |
| 19 | Sam Domeier | QB/OLB | 5’11” | 155 | 10 |
| 20 | Kevin Gordon | WR/DB | 5’6” | 145 | 10 |
| 21 | David Giadyu | RB/DB | 5’9” | 160 | 10 |
| 22 | D’Monte Farley | WR/DB | 5’11″ | 165 | 12 |
| 23 | Zach Powell | DB | 5’8” | 155 | 12 |
| 24 | Gabe Meyer | RB/OLB | 5’11” | 175 | 10 |
| 25 | Zach Fritz | WR/DB | 5’9” | 145 | 10 |
| 27 | Alec Bobick | WR/DB | 5’8” | 150 | 10 |
| 28 | Samuel Oredola | RB/OLB | 5’5” | 160 | 11 |
| 32 | Colin Haider | RB/LB | 5’9” | 160 | 10 |
| 33 | Anthony Tola | TE/DE | 6’2” | 190 | 12 |
| 34 | Tyler Liljedahl | FB/LB/DE | 5’11″ | 210 | 12 |
| 35 | Anthony Valladares | RB/LB | 5’10” | 200 | 10 |
| 36 | John Radmanovich | RB/LB | 5’11” | 165 | 10 |
| 38 | Andy Lavalle | LB | 6’1” | 175 | 12 |
| 40 | Drew Flack | WR/DE | 6’4” | 200 | 12 |
| 44 | Erik Black | TE/LB | 5’11” | 185 | 11 |
| 45 | Dearius Henry | DE/LB | 5’10” | 180 | 12 |
| 48 | Zach Shanley | RB/LB | 5’8” | 165 | 10 |
| 49 | Kahlen Boich | RB/LB | 5’9” | 205 | 10 |
| 50 | Sean Gill | OL/LB | 6’0” | 180 | 11 |
| 52 | Nate Hobbs | OL/LB | 5’11” | 210 | 10 |
| 53 | Tony Gagliardi | LB | 5’10” | 190 | 12 |
| 54 | Ryan Olson | OL/DL | 6’2” | 220 | 11 |
| 55 | Nick Domeier | O/DL | 5’10” | 200 | 12 |
| 56 | Zach Hemmingson | OL/DL | 6’0” | 240 | 10 |
| 59 | Carson Koenke | OL/DL | 5’11” | 175 | 10 |
| 60 | Alex Schoer | OL/DL | 5’11” | 240 | 11 |
| 61 | Logan Jacobson | OL/DL | 5’10” | 175 | 10 |
| 63 | Marco Dominguez | OL/DL | 5’9” | 205 | 11 |
| 64 | Jesse Volkert | OL/DL | 5’9” | 200 | 10 |
| 65 | Ben Jemie | OL/DL | 5’9” | 185 | 10 |
| 67 | Jatif Powe | OL/DL | 5’8” | 230 | 10 |
| 68 | Nick Cekalla | OL/DL | 6’4″ | 240 | 12 |
| 69 | Kyle Southward | OL/DL | 5’10” | 170 | 12 |
| 70 | Brandon Huspek | OL/DL | 6’2” | 200 | 12 |
| 71 | Mike Broskoff | OL/DL | 6’2” | 225 | 11 |
| 72 | Cody Linssen | OL/DE | 6’3” | 200 | 10 |
| 73 | Anthony Odegaard | OL/DL | 6’3” | 260 | 11 |
| 74 | Stephen Zemke | OL | 6’4” | 310 | 11 |
| 75 | Mitch Jensen | OL/DL | 5’11” | 245 | 10 |
| 77 | Isaiah Hart | OL/DL | 6’3” | 240 | 10 |
| 79 | Craig Sargent | OL/DL | 6’0” | 275 | 12 |
| 80 | Carter Jacobson | OLB | 6’0” | 175 | 12 |
| 81 | Kory Southward | WR/LB | 6’0” | 160 | 10 |
| 82 | Adam Conner | TE/OLB | 6’0” | 160 | 11 |
| 83 | Austin Dickson | WR/OLB | 6’3” | 175 | 12 |
| 84 | Ken Gay | WR/DB | 5’9” | 130 | 10 |
| 85 | Cody Buetow | TE/DE | 5’11” | 175 | 10 |
| 88 | Justin Liljedahl | TE/LB | 5’10” | 170 | 10 |
| 96 | Poppy Hardie | DL | 5’10” | 230 | 12 |
Varsity Schedule
| Date | Opponent | Time | Result | Score |
|---|---|---|---|---|
| September 2, 2011 | @ Forest Lake | 7:00pm | L | 36-53 |
| September 9, 2011 | @ Roseville | 7:00pm | L | 23-48 |
| September 16, 2011 | vs Woodbury | 7:00pm | L | 49-13 |
| September 23, 2011 | vs White Bear Lake (Homecoming) | 7:00pm | L | 7-48 |
| September 30, 2011 | @ Cretin | 7:30pm | L | 7-55 |
| October 7, 2011 | @ Hastings | 7:00pm | L | 14-24 |
| October 14, 2011 | vs East Ridge | 7:00pm | L | 14-20 |
| October 19, 2011 | vs Mounds View (Senior Night) | 7:00pm | L | 7-41 |
| October 25, 2011 | Playoff Game (Location and Opponent TBD) | 7:00pm | L | 7-44 |
JV Schedule
| Date | Opponent | Time | Result | Score |
|---|---|---|---|---|
| September 6, 2011 | @ Forest Lake | 4:00pm | L | 8-50 |
